<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Voicepoet - Mark Ballard San Diego Graphic Design Illustration Video &#187; Illustrations</title>
	<atom:link href="http://www.voicepoet.com/category/illustrations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voicepoet.com</link>
	<description>Worship Leader For ThreeO at North Coast Calvary Chapel Carlsbad, California</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright &#xA9; Voicepoet - Mark Ballard San Diego Graphic Design Illustration Video 2011 </copyright>
	<managingEditor>mark@voicepoet.com (Voicepoet - Mark Ballard San Diego Graphic Design Illustration Video)</managingEditor>
	<webMaster>mark@voicepoet.com (Voicepoet - Mark Ballard San Diego Graphic Design Illustration Video)</webMaster>
	<image>
		<url>http://voicepoet.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Voicepoet - Mark Ballard San Diego Graphic Design Illustration Video</title>
		<link>http://www.voicepoet.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress site</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Voicepoet - Mark Ballard San Diego Graphic Design Illustration Video</itunes:author>
	<itunes:owner>
		<itunes:name>Voicepoet - Mark Ballard San Diego Graphic Design Illustration Video</itunes:name>
		<itunes:email>mark@voicepoet.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://voicepoet.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>John Boruff Senate Campaign Print Materials</title>
		<link>http://www.voicepoet.com/illustrations/john-boruff-senate-campaign-print-materials</link>
		<comments>http://www.voicepoet.com/illustrations/john-boruff-senate-campaign-print-materials#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:09:16 +0000</pubDate>
		<dc:creator>voicepoet</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Page Layouts]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.voicepoet.com/?p=856</guid>
		<description><![CDATA[Here are the first campaign print materials I designed for John Boruff&#8217;s U.S. Senate Candiate.  Push Cards, Stickers, Business Cards]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-857" title="campaigncollateral" src="http://www.voicepoet.com/wp-content/uploads/2012/01/campaigncollateral.jpg" alt="" width="560" height="445" /></p>
<p>Here are the first campaign print materials I designed for John Boruff&#8217;s U.S. Senate Candiate.  Push Cards, Stickers, Business Cards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voicepoet.com/illustrations/john-boruff-senate-campaign-print-materials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days Industries Logo</title>
		<link>http://www.voicepoet.com/illustrations/40-days-industries-logo</link>
		<comments>http://www.voicepoet.com/illustrations/40-days-industries-logo#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:06:17 +0000</pubDate>
		<dc:creator>voicepoet</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.voicepoet.com/?p=829</guid>
		<description><![CDATA[A logo I designed for a Christian Dirt-bike  company. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-830" title="40logo" src="http://www.voicepoet.com/wp-content/uploads/2011/10/40logo.jpg" alt="" width="600" height="423" /></p>
<p>A logo I designed for a Christian Dirt-bike  company.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voicepoet.com/illustrations/40-days-industries-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Boruff For U.S. Senate 2012</title>
		<link>http://www.voicepoet.com/illustrations/john-boruff-for-u-s-senate-2012</link>
		<comments>http://www.voicepoet.com/illustrations/john-boruff-for-u-s-senate-2012#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:06:20 +0000</pubDate>
		<dc:creator>voicepoet</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.voicepoet.com/?p=809</guid>
		<description><![CDATA[I just started working on the design for the campaign of senate candidate John Boruff. I will be posting updates from time to time as the campaign unfolds.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-810" title="jb2012" src="http://www.voicepoet.com/wp-content/uploads/2011/10/jb2012.jpg" alt="" width="600" height="400" /></p>
<p>I just started working on the design for the campaign of senate candidate John Boruff. I will be posting updates from time to time as the campaign unfolds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voicepoet.com/illustrations/john-boruff-for-u-s-senate-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarkMallard Ad</title>
		<link>http://www.voicepoet.com/illustrations/barkmallard-ad</link>
		<comments>http://www.voicepoet.com/illustrations/barkmallard-ad#comments</comments>
		<pubDate>Thu, 26 May 2011 19:52:24 +0000</pubDate>
		<dc:creator>voicepoet</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.voicepoet.com/?p=725</guid>
		<description><![CDATA[A new Ad idea I came up with for my design business.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-726" title="BMAD" src="http://www.voicepoet.com/wp-content/uploads/2011/05/BMAD.jpg" alt="" width="600" height="776" /></p>
<p>A new Ad idea I came up with for my design business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voicepoet.com/illustrations/barkmallard-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Says? Illustration</title>
		<link>http://www.voicepoet.com/illustrations/who-says-illustration</link>
		<comments>http://www.voicepoet.com/illustrations/who-says-illustration#comments</comments>
		<pubDate>Thu, 19 May 2011 22:29:26 +0000</pubDate>
		<dc:creator>voicepoet</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.voicepoet.com/?p=714</guid>
		<description><![CDATA[Poster Ad I created for my freelance design business.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-715 alignnone" title="WHOSAYS" src="http://www.voicepoet.com/wp-content/uploads/2011/05/WHOSAYS.jpg" alt="" width="600" height="776" /></p>
<p>Poster Ad I created for my freelance design business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voicepoet.com/illustrations/who-says-illustration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf It</title>
		<link>http://www.voicepoet.com/illustrations/surf-it</link>
		<comments>http://www.voicepoet.com/illustrations/surf-it#comments</comments>
		<pubDate>Sat, 18 Dec 2010 22:59:33 +0000</pubDate>
		<dc:creator>voicepoet</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.voicepoet.com/?p=625</guid>
		<description><![CDATA[Work in progress:  I worked on this surfer illustrator awhile back but wasn’t really sure what to do with it.  So I added some text to it and am thinking about maybe eventually making it into a t-shirt design.  I’m nowhere close to being finished with it but thought I’d post it anyway to show [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-626" title="surfit" src="http://www.voicepoet.com/wp-content/uploads/2011/03/surfit.jpg" alt="" width="600" height="463" /></p>
<p style="text-align: center;">Work in progress:  I worked on this surfer illustrator awhile back but wasn’t really sure what to do with it.  So I added some text to it and am thinking about maybe eventually making it into a t-shirt design.  I’m nowhere close to being finished with it but thought I’d post it anyway to show my progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voicepoet.com/illustrations/surf-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter M Typography Test</title>
		<link>http://www.voicepoet.com/illustrations/letter-m-typography-test</link>
		<comments>http://www.voicepoet.com/illustrations/letter-m-typography-test#comments</comments>
		<pubDate>Wed, 15 Dec 2010 22:55:14 +0000</pubDate>
		<dc:creator>voicepoet</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.voicepoet.com/?p=622</guid>
		<description><![CDATA[A typography study using the letter M. Why? Because my name starts with the letter M.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-623" title="markme" src="http://www.voicepoet.com/wp-content/uploads/2011/03/markme.jpg" alt="" width="600" height="464" /></p>
<p style="text-align: center;">A typography study using the letter M. Why? Because my name starts with the letter M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voicepoet.com/illustrations/letter-m-typography-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Graphic Design</title>
		<link>http://www.voicepoet.com/illustrations/san-diego-graphic-design</link>
		<comments>http://www.voicepoet.com/illustrations/san-diego-graphic-design#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:34:30 +0000</pubDate>
		<dc:creator>voicepoet</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.voicepoet.com/?p=610</guid>
		<description><![CDATA[This was going to be a splash graphic for a website that I never followed though with, which is ok because  it works as a stand alone graphic as well.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-611" title="sdgd" src="http://www.voicepoet.com/wp-content/uploads/2011/03/sdgd.jpg" alt="" width="600" height="306" /></p>
<p style="text-align: center;">This was going to be a splash graphic for a website that I never followed though with, which is ok because  it works as a stand alone graphic as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voicepoet.com/illustrations/san-diego-graphic-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Illustration Friday</title>
		<link>http://www.voicepoet.com/illustrations/breakfast-illustration-friday</link>
		<comments>http://www.voicepoet.com/illustrations/breakfast-illustration-friday#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:22:48 +0000</pubDate>
		<dc:creator>voicepoet</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.voicepoet.com/?p=596</guid>
		<description><![CDATA[I guess this really doesn’t have much to do with breakfast itself, but the first thing that came to mind was the early morning.  I decided to illustrate a tired rooster with an energy drink in his hand since that has been a breakfast for me quite a bit in the past.  Forget coffee…give me [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-597" title="breakfast" src="http://www.voicepoet.com/wp-content/uploads/2011/03/breakfast.jpg" alt="" width="600" height="464" /></p>
<p style="text-align: center;">I guess this really doesn’t have much to do with breakfast itself, but the first thing that came to mind was the early morning.  I decided to illustrate a tired rooster with an energy drink in his hand since that has been a breakfast for me quite a bit in the past.  Forget coffee…give me cancer in a can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voicepoet.com/illustrations/breakfast-illustration-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary Illustration Friday</title>
		<link>http://www.voicepoet.com/illustrations/diary-illustration-friday</link>
		<comments>http://www.voicepoet.com/illustrations/diary-illustration-friday#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:18:01 +0000</pubDate>
		<dc:creator>voicepoet</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.voicepoet.com/?p=593</guid>
		<description><![CDATA[A few months ago I bought a notebook and decided to start keeping a personal journal to gather all my thoughts and ideas, but I soon found it to be a difficult task.  In my day-to-day life, as I’m sure it is with most of us, I hardly ever pick up a writing utensil.  Mostly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-594" title="diary" src="http://www.voicepoet.com/wp-content/uploads/2011/03/diary.jpg" alt="" width="600" height="464" /></p>
<p>A few months ago I bought a notebook and decided to start keeping a personal journal to gather all my thoughts and ideas, but I soon found it to be a difficult task.  In my day-to-day life, as I’m sure it is with most of us, I hardly ever pick up a writing utensil.  Mostly all the writing I do is on a computer. If I do pick up a pen it’s usually just to sign my name on some document I probably didn’t even take the time to read.</p>
<p>Over the years I’ve notice my handwriting to be decreasing in quality.  My hand cramps up nearly every time it comes in contact with a pen or pencil.  And good luck trying to read it unless you specialize in decryption or hieroglyphics.</p>
<p>With the way technology is advancing, I wonder if the pen and paper era is quickly coming to a close, and what the world is going to look like when this age-old art-form is laid to rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voicepoet.com/illustrations/diary-illustration-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

